About 4023 Goggins Lane
DEVELOPMENT OPPORTUNITY! Rarely does 40.06 acres become available in a location offering this combination of acreage, access, and proximity to Richmond. Situated near the Richmond city limits with frontage along two roadways, this property deserves a closer look from developers, builders, investors, or buyers seeking a significant landholding in a convenient location. The property offers a mix of open and wooded acreage, a 2.29-acre pond, public water, gated access, and existing improvements including a 4,132-square-foot residence and metal barn with electric and concrete flooring. Its location near the city limits, along with potential for future annexation, creates an opportunity for buyers to explore a variety of possible future uses. Whether considered for residential development, investment, a private estate, or another use, the size and location make this a unique offering in Madison County. Buyers and their representatives should independently verify zoning, annexation, subdivision potential, utility availability and capacity, access requirements, and all proposed uses with the appropriate governmental and utility authorities.
Features of 4023 Goggins Lane
| MLS® # | 25014861 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 3 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,132 |
| Acres | 40.06 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4023 Goggins Lane |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Rural |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Parking | Attached Garage, Detached Carport, Driveway, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
| View | Rural, Trees/Woods, Farm, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Primary First Floor, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Gas Range, Microwave, Refrigerator, Trash Compactor, Oven |
| Heating | Electric, Heat Pump, Dual Fuel, Propane Tank Owned |
| Cooling | Electric, Heat Pump, Other |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log, Living Room, Primary Bedroom |
| Stories | One |
Exterior
| Lot Description | Secluded, Wooded |
|---|---|
| Windows | Blinds, Screens |
| Roof | Dimensional Style |
| Construction | Brick Veneer |
| Foundation | Block |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | White Hall |
| Middle | Madison Mid |
| High | Madison Central |
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
