About 1824 Kingtown Road
This 5,500 sq ft home with amenities throughout sits atop 61 breathtaking acres. It has four finished levels and two wrap-around porches. The main level has an open concept gourmet kitchen, dining area, living room, two bedrooms, ensuite, half-bath, laundry room and 28x28 two bay attached garage. The second floor has another full living area ideal for multi-generational living, three bedrooms, ensuite, and half bath. The walkout lower level has a bedroom, ensuite, hot tub, swim spa, and bonus area. On the top level you'll find two skylights that let you gaze at the stars or soak in the panoramic views. A utility garage on the lower level and a 48x31 4 bay detached garage provides plenty of space for vehicles, equipment, or workshop needs. Bordered by Roaring Paunch Creek, and half a mile of road frontage, it has great long-range views, mature timber, a backyard fishing pond, waterfalls, and creeks offering unmatched beauty and functionality. Whether you're looking for hiking, wildlife watching, or hunting, this property has it all. This is an ICF home with full brick veneer. Property qualifies for Agricultural Exemption.
Features of 1824 Kingtown Road
| MLS® # | 25014983 |
|---|---|
| Price | $899,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 5,500 |
| Acres | 61.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1824 Kingtown Road |
|---|---|
| Area | 069 - McCreary County |
| Subdivision | Rural |
| City | Strunk |
| County | McCreary |
| State | KY |
| Zip Code | 42649 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Detached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| # of Garages | 7 |
| View | Rural, Trees/Woods, Mountain(s), Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Primary First Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Double Oven, Dishwasher, Microwave, Refrigerator, Washer, Cooktop |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Three Or More |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Many Trees |
| Windows | Insulated Windows, Skylight(s) |
| Roof | Shingle |
| Construction | Brick Veneer, Other |
| Foundation | Concrete Perimeter |
School Information
| District | McCreary County - 69 |
|---|---|
| Elementary | Pine Knot |
| Middle | McCreary County |
| High | McCreary County |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
