About 87 Meadowbrook Road
Significant reduction, All Brick, one-owner custom home on approx 5 acres. Quality built by a master bricklayer and builder featuring quioned brick corners, brick columns, and a brick archway entrance for curb appeal. Main level offers 2000sq ft with 3 br, 2.5 bath, formal dining, spacious living room, eat in kitchen w/ cherry cabinets, and inviting sunroom/den. Attached 2 car garage on main level(approx 600sq ft) Additional (approx 1000 sq ft) finished basement includes large family/recreation room, bedroom, half bath, abundant storage, and a second garage-(approx 1100 sq ft) ideal for workshop or additional parking. Quality construction throughout and plenty of space inside and out. A concrete driveway leads to an additional 2 car garage, (28x32) plus a storage shed/barn for equipment or hobbies. Property is fully fenced and includes 2 bonus lots that can provide rental income. Mini farm optional, owners have had up to 5 head of cattle (spring-fall) without need to buy hay.
Features of 87 Meadowbrook Road
| MLS® # | 25506793 |
|---|---|
| Price | $530,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,100 |
| Acres | 5.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 87 Meadowbrook Road |
|---|---|
| Area | 060 - Lewis County |
| Subdivision | Rural |
| City | Vanceburg |
| County | Lewis |
| State | KY |
| Zip Code | 41179 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking | Attached Carport, Basement, Detached Garage, Driveway |
| # of Garages | 5 |
| View | Trees/Woods, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Geothermal |
| Cooling | Geothermal |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Landscaped, Few Trees |
|---|---|
| Windows | Insulated Windows, Window Treatments |
| Roof | Composition, Shingle |
| Construction | Other |
| Foundation | Block |
School Information
| District | Lewis County - 60 |
|---|---|
| Elementary | Lewis Co. Central |
| Middle | Lewis Co Middle |
| High | Lewis Co High |
Additional Information
| Date Listed | November 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
