About 40 Edwards Road
Discover easy country living in this remodeled 3 bedroom, 1 bathroom home on just over 10 peaceful acres. Surrounded by open space and nature, it's perfect for hobby farming, horses, or anyone wanting room to breathe. Inside, you'll find a warm and updated interior with a new kitchen, bathroom, flooring, and fixtures. The enclosed sunroom offers year-round views of the property. The home also includes an additional 1,040 sf of unfinished basement, currently great for storage but has so much potential for future living space. Outside, enjoy a large barn and a 2-car garage with plenty of space for tools, equipment or animals. The wide-open acreage gives you room to gardens, explore, or simply enjoy the quiet views. Whether you're looking for a full-time homestead or a little space in the country, this move-in-ready home offers the best of country living with modern comfort.
Features of 40 Edwards Road
| MLS® # | 25507300 |
|---|---|
| Price | $334,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,472 |
| Acres | 10.65 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 40 Edwards Road |
|---|---|
| Area | 020 - Estill County |
| Subdivision | Rural |
| City | Irvine |
| County | Estill |
| State | KY |
| Zip Code | 40336 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Propane |
|---|---|
| Parking | Detached Garage, Driveway, Off Street, Garage Faces Front |
| # of Garages | 2 |
| View | Rural, Trees/Woods, Mountain(s), Farm |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary First Floor, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Refrigerator, Oven |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Wooded, Many Trees |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | Block |
School Information
| District | Estill County - 20 |
|---|---|
| Elementary | West Irvine |
| Middle | Estill Co |
| High | Estill Co |
Additional Information
| Date Listed | December 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
