About 2071 Bonds Mill Road
Beautiful ranch home situated on 8 peaceful acres, just 3 miles north of the Bluegrass Parkway, offering quick and convenient access to Lexington or Bardstown. Enjoy stunning views of rolling farmland with abundant wildlife—your own private retreat. The great room (26' x 29.5') is a showstopper, offering built-in shelving, laminate flooring, large windows for exceptional natural light, and a beautiful kitchen with granite countertops, an oversized island with electrical outlets, and a dining area accented by built-in shelving and cabinetry. The primary suite (15' x 16') is truly impressive, featuring a spacious walk-in closet (6' x 9') and an oversized private bath (14.5' x 15.5') complete with a walk-in shower, soaking tub, private toilet room, double vanities, and ample storage. Additional highlights include a large mudroom (10.8' x 10.3') with excellent storage, a breezeway that provides easy backyard access, and a huge attached 3-car garage (36.5' x 30.5'). The two secondary bedrooms are generously sized, with one featuring a 4' x 8' walk-in closet. For storage and versatility, the property includes an RV storage building (18' x 45') with 50-amp service, plus an additional storage building (28' x 15.5') ideal for tractors, lawn equipment, or tools. This 5-Star Energy-rated home features solar panels that cover the cost of utilities, providing efficiency and long-term savings. This exceptional property offers space, efficiency, privacy, and convenience—you don't want to miss this one.
Features of 2071 Bonds Mill Road
| MLS® # | 25508070 |
|---|---|
| Price | $519,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,219 |
| Acres | 8.00 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2071 Bonds Mill Road |
|---|---|
| Area | 013 - Anderson County |
| Subdivision | Rural |
| City | Lawrenceburg |
| County | Anderson |
| State | KY |
| Zip Code | 40342 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener, Off Street, Garage Faces Front |
| # of Garages | 3 |
| View | Rural, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Dryer, Double Oven, Dishwasher, Microwave, Refrigerator, Washer, Range, Self Cleaning Oven |
| Heating | Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Landscaped, Secluded, Few Trees |
|---|---|
| Windows | Blinds, Screens |
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Anderson County - 13 |
|---|---|
| Elementary | Robert B Turner |
| Middle | Anderson Co |
| High | Anderson Co |
Additional Information
| Date Listed | December 16th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
