About 663 Red Bird Road
Welcome to 663 Red Bird Road — a rare opportunity to own acreage inside the city limits of Williamsburg, Kentucky! Situated on 6 beautiful acres, this spacious 4-bedroom, 3 full bath home offers the perfect blend of privacy and convenience. With over 2,400 square feet of living space, this two-story home features a first-floor primary suite, multiple living areas, and two cozy fireplaces ideal for gathering with family and friends. The layout provides both functionality and flexibility, with generous bedrooms, ample storage, and an unfinished basement area for additional space or future potential. Step outside and enjoy peaceful wooded surroundings, open yard space, and room to roam — all while being just minutes from schools, shopping, and dining. The property also includes a 2-car attached garage and a long private driveway that enhances the secluded feel. Homes with acreage inside Williamsburg city limits do not come available often. Don't miss your chance to own this unique property — schedule your private showing today!
Features of 663 Red Bird Road
| MLS® # | 26003592 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,460 |
| Acres | 6.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 663 Red Bird Road |
|---|---|
| Area | 068 - Whitley County |
| Subdivision | Rural |
| City | Williamsburg |
| County | Whitley |
| State | KY |
| Zip Code | 40769 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| View | Rural, Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Primary First Floor, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Blower Fan, Family Room, Great Room, Masonry, Wood Burning |
| Stories | Two |
Exterior
| Lot Description | Secluded, Wooded, Many Trees |
|---|---|
| Windows | Screens |
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | Block |
School Information
| District | Williamsburg Independent |
|---|---|
| Elementary | Williamsburg |
| Middle | Williamsburg |
| High | Williamsburg |
Additional Information
| Date Listed | February 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
