About 1290 Johnson Road
Escape to the peace and privacy of the countryside with this beautiful nearly new 2-year-old home nestled on an incredible 60 acres. This thoughtfully designed home offers 3-4 bedrooms and 2 full bathrooms, providing flexible living space for families, guests, or a home office. Inside, you'll find a stunning kitchen featuring custom hickory cabinets, granite countertops, and quality finishes throughout. The open and inviting layout makes it perfect for both everyday living and entertaining. Step outside and enjoy the wide-open space and endless possibilities that 60 acres of land provide—perfect for recreation, hunting, farming, or simply enjoying the quiet country lifestyle. A standout feature of the property is the impressive 40' x 50' garage/shop with electric and 14 foot tall ceilings with a 30x40 loft with 8 foot ceilings, offering ample room for vehicles, equipment, hobbies, or a workshop. For added peace of mind, the home is equipped with a Generac whole-home generator, ensuring reliable power when you need it most. If you're looking for modern comfort, privacy, and room to roam, this exceptional country property delivers it all.
Features of 1290 Johnson Road
| MLS® # | 26004623 |
|---|---|
| Price | $997,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,625 |
| Acres | 61.50 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1290 Johnson Road |
|---|---|
| Area | 011 - Mercer County |
| Subdivision | Rural |
| City | Harrodsburg |
| County | Mercer |
| State | KY |
| Zip Code | 40330 |
Amenities
| Parking | Attached Garage, Detached Garage, Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary First Floor, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Ventless |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Secluded |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block, Concrete Perimeter |
School Information
| District | Mercer County - 11 |
|---|---|
| Elementary | Mercer Co |
| Middle | Mercer Co |
| High | Mercer Co |
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
