About 7120 N Hwy 127
Two beautiful homes on 8.39 Acres of breathtaking scenery of a panoramic view in all directions! The first property is a frame farm house built in 1980. Large master, 3 to 4 bedrooms and two different lining rooms, one with a built in fireplace. Updated kitchen and bathrooms. Beautiful tile and laminated wpc flooring. 2,292 sq ft. large garden space, two large metal buildings to store your toys!! The second property is a new 2020 doble wide plush mobile home! 2x6 walls and insulated well for great savings in cooling and heating. Secured with hurricane concrete wire cables and a large back concrete back covered porch 12 x 39 and the front is 10 x 20 covered. With an 8 x 9 side handicap entrance on the side. This property is surrounded by a creek feed by an underwater cave. Deer and turkey's paradise!! So, if you're looking for room for your family to grow up in a surreal environment of peace and joy this is it!! Schedule your viewing today!!
Features of 7120 N Hwy 127
| MLS® # | 26006765 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,286 |
| Acres | 8.39 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 7120 N Hwy 127 |
|---|---|
| Area | 071 - Clinton County |
| Subdivision | Rural |
| City | Albany |
| County | Clinton |
| State | KY |
| Zip Code | 42602 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Detached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator, Cooktop |
|---|---|
| Heating | Heat Pump, Wood, Wood Stove |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One and One Half |
Exterior
| Exterior Features | Fire Pit, Garden |
|---|---|
| Lot Description | Landscaped, Few Trees |
| Roof | Shingle |
| Construction | Brick Veneer, Other |
| Foundation | Slab |
School Information
| District | Clinton County - 71 |
|---|---|
| Elementary | Clinton County |
| Middle | Clinton County |
| High | Clinton County |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
