About 101 Hughley Lane
Price Improvement! This spacious home offers over 4400 square feet of living space, an oversized 2-car garage (boat storage), and sits on more than 5 beautiful Mercer County acres. Well maintained with modern upgrades, the main level features a large eat-in kitchen with Corian countertops, a stunning 30x60 recreational room complete with wet bar and pool table, updated bathrooms with walk-in showers, primary bedroom en-suite, a separate laundry room, and a bright enclosed sunroom, a large living room area and dining room. Upstairs, you'll find 2 additional bedrooms with an adjoining bathroom that offers an easily converted laundry hookup, and two versatile bonus rooms- one previously wired for a kitchen but can easily be utilized for a home office space, workout or living room/recreational space. Conveniently located just minutes from downtown Danville and close to multiple boat docks and marinas. This property offers multiple upgrades, Anderson windows throughout and the perfect combination of space, comfort, and location. Don't miss the opportunity to own this exceptional home on a corner lot with 5 beautiful acres in one of Central Kentuckys most scenic areas off Shakertown Rd.
Features of 101 Hughley Lane
| MLS® # | 26007092 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,483 |
| Acres | 5.05 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 101 Hughley Lane |
|---|---|
| Area | 011 - Mercer County |
| Subdivision | Rural |
| City | Harrodsburg |
| County | Mercer |
| State | KY |
| Zip Code | 40330 |
Amenities
| Utilities | Electricity Connected, Phone Connected, Water Connected |
|---|---|
| Parking | Detached Garage, Driveway, Off Street, Garage Faces Front |
| # of Garages | 2 |
| View | Rural, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, In-Law Floorplan, Other, Primary First Floor, Wet Bar, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Few Trees |
|---|---|
| Windows | Insulated Windows, Storm Window(s), Window Treatments |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Mercer County - 11 |
|---|---|
| Elementary | Burgin |
| Middle | Burgin |
| High | Burgin Ind |
Additional Information
| Date Listed | April 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
