About 1092 Bushtown Road
Secluded, scenic, and full of possibility, this 107 +/- acre farm is a rare find in Mercer County! The property features a rustic 3-bedroom, 1-bath farmhouse has been home to countless generations over the last 100+ years and is full of character and country charm. Partial renovations have already been completed, and the home is ready for the next owner to finish with their own personal touch. An additional loft area offers flexible space that could serve as a second living area or potential 4th bedroom. The front of the farm features several cleared ridges with productive hay fields, along with approximately 10 acres already electric fenced for livestock. With extensive road frontage and multiple additional building sites, the property also offers excellent potential for future residential development. Toward the back, the land transitions into densely wooded acreage ideal for hunting, camping, recreation, or possible logging. A peaceful creek runs through the property and two ponds add to the beauty and functionality of this remarkable farm. Whether you're looking for a working farm, a hunting retreat, or a private place to call home, this property is ready to meet you in the moment. Schedule your private showing and come experience everything this beautiful farm has to offer!
Features of 1092 Bushtown Road
| MLS® # | 26008871 |
|---|---|
| Price | $740,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,600 |
| Acres | 107.00 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1092 Bushtown Road |
|---|---|
| Area | 011 - Mercer County |
| Subdivision | Rural |
| City | Harrodsburg |
| County | Mercer |
| State | KY |
| Zip Code | 40330 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| View | Rural, Trees/Woods, Farm, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Range |
|---|---|
| Heating | Wood Stove |
| Fireplace | No |
| Stories | One and One Half |
Exterior
| Lot Description | Secluded, Wooded |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Stone |
School Information
| District | Mercer County - 11 |
|---|---|
| Elementary | Mercer Co |
| Middle | Mercer Co |
| High | Mercer Co |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
