About 5029 S Highway 379
Welcome to your own slice of Kentucky paradise in Creelsboro, just minutes from the charm of Jamestown. Located conveniently along the Cumberland River this home is between two public launch ramps Helm's Landing and Winfreys Ferry. Nestled on 9+ acres of fully fenced, gently rolling farmland, this property is the perfect blend of comfort, function, and rural beauty. Designed with both everyday living and farm life in mind, you'll find an automatic waterer, hay shed, chicken coop, and a versatile 3-bay garage featuring a run-in area ideal for horses. Whether you're starting a mini farm or simply craving wide-open space, this property is ready to go. Step inside the 3-bedroom, 2 full bath home and you'll immediately feel at ease. Beautiful hardwood floors, a dedicated office space, and a warm, inviting layout make it easy to settle in. Even better—this home is being sold furnished, so you can truly come as you are and start living your dream from day one. Major updates have already been taken care of, including two new heat pumps, roof, new septic system, and updated electrical—giving you peace of mind for years to come. If you've been searching for a property that offers both functionality and a lifestyle upgrade, this Creelsboro gem delivers in every way. Buyer to verify square footage, acreage & school districts.
Features of 5029 S Highway 379
| MLS® # | 26010004 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,720 |
| Acres | 9.12 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 5029 S Highway 379 |
|---|---|
| Area | 046 - Russell County |
| Subdivision | Rural |
| City | Jamestown |
| County | Russell |
| State | KY |
| Zip Code | 42629 |
Amenities
| Utilities | Cable Not Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Not Available, Water Connected, Propane Not Available |
|---|---|
| Parking | Detached Garage, Driveway, Garage Faces Side |
| # of Garages | 3 |
| View | Rural, Trees/Woods, Farm |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary First Floor, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Living Room, Wood Burning |
| Stories | One and One Half |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Secluded, Many Trees |
| Windows | Storm Window(s), Blinds, Screens |
| Roof | Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Block |
School Information
| District | Russell County - 46 |
|---|---|
| Elementary | Jamestown |
| Middle | Russell Co |
| High | Russell Co |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
