Features of 3820 Stoney Creek Road
| MLS® # | 26010125 |
|---|---|
| Price | $289,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,016 |
| Acres | 6.41 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3820 Stoney Creek Road |
|---|---|
| Area | 017 - Nicholas County |
| Subdivision | Rural |
| City | Carlisle |
| County | Nicholas |
| State | KY |
| Zip Code | 40311 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Primary First Floor |
|---|---|
| Appliances | Dishwasher, Refrigerator, Range |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Nicholas County - 17 |
|---|---|
| Elementary | Nicholas Co |
| Middle | Nicholas Co |
| High | Nicholas Co |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
