About 6767 Rush Branch Road
If you've been searching for a place where life slows down and space finally feels like your own, this is the one that delivers. Tucked away in the peaceful countryside just outside Somerset, this property offers the kind of quiet, privacy, and breathing room that's getting harder to find (5.4 acres) . Whether it's mornings on the porch with nothing but the sounds of nature, or evenings spent unwinding under open skies, this home creates a setting that feels like an escape—without sacrificing convenience. Inside, you'll find a layout designed for comfortable, everyday living with the space to spread out and make it your own. At just over 6,000 square feet of living space the living areas feel welcoming and functional, while the kitchen serves as the heart of the home—perfect for gathering, hosting, or simply enjoying a slower pace of life. Although technically it is listed as 2 bedrooms there are 2 bonus rooms in the finished basement that could be bedrooms. Step outside and the real opportunity opens up. With room to roam, this property is ideal for anyone looking to enjoy a little land—whether that means gardening, outdoor hobbies, or just having the privacy you've been craving. There's space here not just to live, but to build the lifestyle you've been thinking about. And when you do need to head into town, you're just a short drive from everything Somerset has to offer, as well as nearby access to Lake Cumberland for boating, fishing, and weekend getaways (2.5 miles). This isn't just another home—it's a chance to reset, spread out, and enjoy a different pace of living.
Features of 6767 Rush Branch Road
| MLS® # | 26010283 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 6,006 |
| Acres | 5.40 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6767 Rush Branch Road |
|---|---|
| Area | 901 - Southeast Pulaski County |
| Subdivision | Rural |
| City | Somerset |
| County | Pulaski |
| State | KY |
| Zip Code | 42501 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected, Propane |
|---|---|
| Parking | Basement |
| # of Garages | 3 |
| View | Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Washer, Cooktop, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Stories | One |
Exterior
| Exterior Features | Fire Pit, Garden |
|---|---|
| Lot Description | Secluded, Wooded |
| Windows | Skylight(s), Window Treatments, Blinds, Screens |
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Pulaski County - 45 |
|---|---|
| Elementary | Pulaski Co |
| Middle | Northern Pulaski |
| High | Pulaski Co |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
