About 5764 E Kentucky 619
READY TO MOVE IN HOME! JUST MINUTES TO MARINAS AND BOAT RAMPS! Motivated Seller! Welcome to this exceptional, well-maintained private retreat sitting on 9.60 unrestricted acres! Built in 2020, this spacious move-in ready home offers the perfect blend of comfort, functionality, and peaceful country living. Featuring two primary suites plus two additional bedrooms, this home offers a total of four bedrooms, four full baths, and one half bath — providing plenty of room for family, guests, or multi-generational living. You'll love the open and spacious layout along with the beautifully updated kitchen designed for both everyday living and entertaining. The fully finished walk-up/walk-out basement features a second full kitchen, making it ideal for separate living quarters, guest space, or entertaining. Enjoy the outdoors from the lovely composite deck overlooking 30 foot pool, large front yard, and expansive backyard — all surrounded by privacy and set back off the road for a peaceful setting. Additional features include: Poured concrete basement walls Attached side-entry 2-car garage Large detached carport perfect for boats, travel trailers, equipment, or easily enclosed for an additional garage Washer and dryer hookups on both the main level and lower level Central heat and air plus a wood-burning stove connected to the ductwork for convenient backup heat. This beautiful property offers the space, privacy, and flexibility buyers are searching for — all in a newer home that is truly ready to make it your own.
Features of 5764 E Kentucky 619
| MLS® # | 26010423 |
|---|---|
| Price | $589,900 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,632 |
| Acres | 9.60 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5764 E Kentucky 619 |
|---|---|
| Area | 046 - Russell County |
| Subdivision | Rural |
| City | Russell Springs |
| County | Russell |
| State | KY |
| Zip Code | 42642 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Detached Carport, Driveway, Garage Faces Side |
| # of Garages | 2 |
| View | Rural, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Eat-in Kitchen, In-Law Floorplan, Primary First Floor, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | One |
Exterior
| Lot Description | Landscaped, Few Trees |
|---|---|
| Windows | Insulated Windows, Window Treatments, Blinds, Screens |
| Roof | Dimensional Style, Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Russell County - 46 |
|---|---|
| Elementary | Jamestown |
| Middle | Russell Co |
| High | Russell Co |
Additional Information
| Date Listed | May 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
