About 556 Cane Run Road
You will step back in time viewing this beautifully restored historic home in Georgetown, Kentucky called the Craig Peake House, which is listed on the National Register of Historic Places. Located on 5 treed acres, it is very convenient to Georgetown and downtown Lexington, as well as the interstate, the Horse Park, Keeneland and Old Friends Farm. The home reflects all of the glorious features of the past, including tall ceilings, lavish woodwork, hardwood floors (refinished), and large windows flooding the house with natural light. The many updated from purchase in 2014 to the present include new electric and can lighting (2016-2018), new plumbing with 4 full Bathrooms (2016-2018), new geothermal HVAC (2019), new roof (2025), new/rebuilt custom windows, rebuilt porches, new sump pump, new kitchen cabinets and appliances. This is country living at its best with modern conveniences and an ideal location!
Features of 556 Cane Run Road
| MLS® # | 26010601 |
|---|---|
| Price | $875,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,432 |
| Acres | 5.00 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 556 Cane Run Road |
|---|---|
| Area | 005 - Scott County |
| Subdivision | Rural |
| City | Georgetown |
| County | Scott |
| State | KY |
| Zip Code | 40324 |
Amenities
| Utilities | Electricity Connected, Propane |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Eat-in Kitchen, Primary First Floor, Soaking Tub |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Refrigerator, Washer, Self Cleaning Oven |
| Heating | Geothermal |
| Cooling | Central Air, Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 7 |
| Fireplaces | Dining Room, Family Room, Kitchen, Living Room, Primary Bedroom |
| Stories | Two |
Exterior
| Lot Description | Secluded |
|---|---|
| Windows | Storm Window(s), Screens |
| Roof | Composition |
| Construction | Solid Masonry |
| Foundation | Block, Stone |
School Information
| District | Scott County - 5 |
|---|---|
| Elementary | Western |
| Middle | Scott Co |
| High | Scott Co |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
