About 94 Tarter Cemetery Road
Check out this gorgeous 5 acre property with a country setting featuring a huge variety of improvements! The house is somewhat of a berm home. It has been remodeled throughout. LOTS of square footage on 1 level and very accessible. The garage is in the process of being converted into another living area of over 1100 sq ft. It has dry wall and ready to paint, plumbed for 2 bathrooms with shower stalls installed,has its own electric meter and septic system. A great place for an adult child or older parent or even rental income.There is also a full rv hookup on the property. There is a nice barn on the property and other outbuildings. The seller has planted numerous chestnut trees on property and yes there's an orchard also with many different kinds of fruit trees. A large fenced garden and lots of beautiful flowers. If you want to be in the country then this 5 acre retreat is stacked full of possibilities! Approx. 3 miles to Cumberland Point park and ramp.
Features of 94 Tarter Cemetery Road
| MLS® # | 26012171 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,072 |
| Acres | 5.00 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 94 Tarter Cemetery Road |
|---|---|
| Area | 902 - Southwest Pulaski County |
| Subdivision | Rural |
| City | Nancy |
| County | Pulaski |
| State | KY |
| Zip Code | 42544 |
Amenities
| Utilities | Electricity Connected, Phone Available |
|---|---|
| Parking | Driveway, Off Street |
| View | Rural, Trees/Woods, Farm |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary First Floor, Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Heat Pump, Wood |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Many Trees |
| Windows | Blinds |
| Roof | Metal |
| Construction | Aluminum Siding, Brick Veneer |
| Foundation | Concrete Perimeter |
School Information
| District | Pulaski County - 45 |
|---|---|
| Elementary | Nancy |
| Middle | Southern |
| High | Southwestern |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
