About 9285 Ky-1524
3 BR/ 2 bath home that include 5.67 acres- 2 deeds/ 1.28 acres with house and extra acreage behind house 4.39 acres . This property borders approx. 1400 acres of Daniel Boone National Forest. It comes with 10' x 16' storage building and includes closed in storage on outside by back porch 6' x 7.5' Carpet has been removed to sub-floor Seller is selling "AS IS" - seller isn't aware of any issues or problems but doesn't plan to make any repairs/ changes
Features of 9285 Ky-1524
| MLS® # | 26012600 |
|---|---|
| Price | $149,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,128 |
| Acres | 5.67 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9285 Ky-1524 |
|---|---|
| Area | 043 - Clay County |
| Subdivision | Rural |
| City | Manchester |
| County | Clay |
| State | KY |
| Zip Code | 40962 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Not Available, Water Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary First Floor |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator, Washer, Range |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Few Trees |
|---|---|
| Windows | Storm Window(s) |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Clay County - 43 |
|---|---|
| Elementary | Goose Rock |
| Middle | Clay County |
| High | Clay County |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
