About 2350 Josephine Road
Escape to the peace and privacy of country living with this beautiful 26.8-acre wooded retreat. This 3-bedroom, 2-bath home is surrounded by nature and offers breathtaking views, abundant wildlife, and a tranquil setting perfect for those seeking a slower pace of life. Take advantage of the barn and storage shed/garage, providing ample space for equipment, hobbies, or additional storage. Whether you're looking for a private homestead, recreational property, or weekend getaway, this scenic property offers endless opportunities to enjoy the outdoors and all the beauty nature has to offer.
Features of 2350 Josephine Road
| MLS® # | 26012808 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 26.80 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2350 Josephine Road |
|---|---|
| Area | 005 - Scott County |
| Subdivision | Rural |
| City | Stamping Ground |
| County | Scott |
| State | KY |
| Zip Code | 40379 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking | Detached Carport |
| # of Garages | 1 |
| View | Rural, Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Primary First Floor, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Garden, Other |
|---|---|
| Lot Description | Wooded |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Scott County - 5 |
|---|---|
| Elementary | Stamping Ground |
| Middle | Scott Co |
| High | Scott Co |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
