About 601 Delong Road
A rare masterpiece of country elegance and modern luxury, this spectacular 10-acre estate offers unparalleled privacy just moments from the city. Designed for both grand-scale entertaining and serene daily living, the property features a resort-style custom pool, a tranquil zen garden with a koi pond, a custom playhouse, and a pristine pond complete with a newly installed fountain and a dedicated well pump to maintain perfect water levels. The expansive outdoor oasis is further elevated by updated custom pergolas, a brand-new fire pit, and a convenient outdoor shower. Inside, impeccable craftsmanship defines the 5-bedroom, 5-full, and 2-half-bath residence. The gourmet chef's kitchen is a culinary dream, boasting top-of-the-line appliances, endless workspace, and a massive walk-in pantry. The luxurious primary suite serves as a private sanctuary with panoramic nature views, bespoke custom closets, and a spa-like bath with a deep soaking tub. A collector's dream, the massive 8-door garage accommodates up to 15 vehicles and features a private home office above. Mechanically flawless, the estate includes freshly painted perimeter fencing and a reconnected full-property irrigation system with a new pond pump. The previous owner performed many high-end upgrades, including 3 geothermal HVAC units with UV light filters, a water pressure booster pump, enhanced foundation drainage, and full-house blown-in foam insulation for maximum energy efficiency.
Features of 601 Delong Road
| MLS® # | 26013465 |
|---|---|
| Price | $2,795,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 5,746 |
| Acres | 10.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 601 Delong Road |
|---|---|
| Area | 003 - Fayette County SE |
| Subdivision | Rural |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40515 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Not Available, Water Connected, Propane |
|---|---|
| Parking | Detached Garage, Garage Door Opener, Garage Faces Rear, Garage Faces Side |
| # of Garages | 14 |
| View | Rural, Trees/Woods, Other, Farm, Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Breakfast Bar, Central Vacuum, Primary First Floor, Wet Bar, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Cooktop, Range, Vented Exhaust Fan |
| Heating | Geothermal, Wood Stove, Propane Tank Owned |
| Cooling | Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Family Room, Gas Starter, Living Room, Primary Bedroom, Outside, Wood Burning |
| Stories | Two |
Exterior
| Exterior Features | Garden, Other |
|---|---|
| Lot Description | Landscaped, Secluded, Wooded, Other |
| Windows | Insulated Windows, Skylight(s), Window Treatments, Blinds, Screens |
| Roof | Other, Shingle |
| Construction | Brick Veneer, Other, Stone |
| Foundation | Block |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Squires |
| Middle | Edythe J. Hayes |
| High | Henry Clay |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
