About 2356 Perryville Road
Discover a rare opportunity to own 19.49 picturesque acres in the heart of Kentucky, featuring a spacious 4,700-square-foot home with unlimited potential. Offering the perfect blend of privacy, open space, and convenience, this exceptional property is ideal as a country retreat, hobby farm or equestrian property. The residence boasts generous living space with multiple gathering areas, oversized bedrooms, and versatile rooms that can easily accommodate home offices, entertaining spaces, or multi-generational living. With a solid design and expansive footprint, the home is ready for your personal touch and vision. Outside, the possibilities are endless. The rolling acreage includes a traditional tobacco barn, open pastureland, mature trees, and scenic countryside views. Whether you're looking to raise horses or livestock, cultivate gardens, enjoy recreational pursuits, or explore future development opportunities, this property provides an outstanding foundation for all your dreams. Zoned GB and conveniently located just minutes from town while offering the tranquility of rural living, this property delivers the best of both worlds. Properties of this size, character, and potential are increasingly difficult to find—don't miss your chance to make this remarkable Kentucky property your own.
Features of 2356 Perryville Road
| MLS® # | 26013712 |
|---|---|
| Price | $2,450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,730 |
| Acres | 19.49 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 2356 Perryville Road |
|---|---|
| Area | 012 - Boyle County |
| Subdivision | Rural |
| City | Danville |
| County | Boyle |
| State | KY |
| Zip Code | 40422 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Detached Garage, Driveway |
| # of Garages | 3 |
| View | Rural, Farm |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, In-Law Floorplan, Primary First Floor, Wet Bar |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Gas Range, Microwave, Other, Refrigerator, Washer, Cooktop, Range, Self Cleaning Oven, Vented Exhaust Fan |
| Heating | Baseboard, Electric, Forced Air, Heat Pump, Hot Water, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Blower Fan, Family Room, Gas Log, Gas Starter, Insert, Living Room |
| Stories | One and One Half |
Exterior
| Lot Description | Secluded, Many Trees |
|---|---|
| Windows | Skylight(s), Storm Window(s), Window Treatments, Blinds, Screens |
| Roof | Composition, Dimensional Style |
| Construction | Brick Veneer, HardiPlank Type |
| Foundation | Block, Stone |
School Information
| District | Boyle County - 12 |
|---|---|
| Elementary | Woodlawn |
| Middle | Boyle Co |
| High | Boyle Co |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
