About 736 Caudill Road
If you've been looking for a property with endless possibilities, this one is a must see! Offering 100+/- beautiful acres, this property truly has so much to offer. The 3 bedroom, 2 full bath home features absolutely gorgeous views from the dining room and kitchen area where you can sit back and enjoy both the sunrise and sunset overlooking the pond. Outside, the opportunities just keep going with A guest bath house, an Airbnb tiny house, and 4 RV sites, making this property absolutely soaring with potential whether you're looking for an investment opportunity, recreational getaway, homestead, or a place for multiple families to enjoy. Campground is currently being leased to Silver Beams Glamping. Conveniently located on the Owsley/Lee County line, you are just minutes from the Appalachian Overland Triangle event area/trail system and only about 25 minutes from the Red River Gorge. Whether you're looking to live, invest, or just enjoy all the beauty Eastern Kentucky has to offer, this property checks all the boxes! Fiber Optic internet is available as well! Property is right off of Highway 11. Seller is motivated! Make us an offer!!
Features of 736 Caudill Road
| MLS® # | 26014042 |
|---|---|
| Price | $584,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,323 |
| Acres | 100.00 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 736 Caudill Road |
|---|---|
| Area | 041 - Lee County |
| Subdivision | Rural |
| City | Beattyville |
| County | Lee |
| State | KY |
| Zip Code | 41311 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Other, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Off Street, Garage Faces Front, Workshop |
| # of Garages | 2 |
| View | Rural, Trees/Woods, Mountain(s), Lake, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Primary First Floor, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Dryer, Gas Range, Microwave, Refrigerator, Washer, Cooktop, Oven, Range, Vented Exhaust Fan |
| Heating | Baseboard, Natural Gas, Wood Stove |
| Cooling | Ceiling Fan(s), Electric, Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Great Room, Insert, Wood Burning |
| Stories | One and One Half |
Exterior
| Lot Description | Secluded, Wooded |
|---|---|
| Windows | Insulated Windows, Storm Window(s) |
| Roof | Metal |
| Construction | Brick Veneer |
| Foundation | Block, Stone |
School Information
| District | Lee County - 41 |
|---|---|
| Elementary | Southside |
| Middle | Lee Co |
| High | Lee Co |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
