About 1601 Sahalee Drive
Gunite pool is Salt water, Crystal chandeliers in living room and dining room to not transfer. 2 Radon Systems. Underground utilities. Beautiful off white cabinets in Chefs kitchen open to family room. Exquisite wood molding through out. Wide halls. Customized glass front entrance door allows a view from the foyer through the house. High ceilings. Home has had many upgrades and is in immaculate condition. Beautiful fully wood paneled office/den w/ many book shelves.
Features of 1601 Sahalee Drive
| MLS® # | 26014759 |
|---|---|
| Price | $2,975,000 |
| Bedrooms | 5 |
| Bathrooms | 6.50 |
| Full Baths | 5 |
| Half Baths | 3 |
| Square Footage | 11,747 |
| Acres | 11.56 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1601 Sahalee Drive |
|---|---|
| Area | 001 - Fayette County NW |
| Subdivision | Sahalee |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40511 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage Faces Side |
| # of Garages | 3 |
| View | Rural, Trees/Woods, Farm, Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Central Vacuum, Entrance Foyer, Eat-in Kitchen, Primary First Floor, Wet Bar, Walk-In Closet(s), Soaking Tub |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Cooktop, Range, Self Cleaning Oven, Vented Exhaust Fan |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Gas Log, Living Room, Masonry, Primary Bedroom, Ventless |
| Stories | Two |
Exterior
| Exterior Features | Fire Pit, Outdoor Grill |
|---|---|
| Lot Description | Landscaped, Many Trees |
| Windows | Window Treatments |
| Roof | Composition, Dimensional Style, Shingle |
| Construction | Solid Masonry |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Russell Cave |
| Middle | Winburn |
| High | Bryan Station |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
