About 4001 Clinton Road
PRIVATE 9-ACRE ESTATE in Western Kentucky offering luxury living with timeless architecture and resort-style amenities. This 7 bedroom, 7 full bath, 3 half bath home includes a main level primary suite with fireplace, balcony, dual offices and a spa style bathroom with heated floors and steam shower. Inside, you'll delight at the vaulted great room with soaring fireplace, the coffered dining room, and a chef's kitchen outfitted with premium appliances and copper and brick accents. The walkout basement is designed for entertaining with a second kitchen, home theater, family room, fitness space, safe room, and private guest suite. Outside, imagine your enjoyment of relaxing on the covered back porch overlooking the 88,000 gallon heated saltwater pool with hot tub, pool house with grilling area and fireplace, sports courts, and a stocked pond. Additional highlights include a 40x60 pole barn, geothermal HVAC, whole home generator and smart home system offering everything you need to live, relax and entertain!
Features of 4001 Clinton Road
| MLS® # | 26016648 |
|---|---|
| Price | $2,750,000 |
| Bedrooms | 7 |
| Bathrooms | 8.50 |
| Full Baths | 7 |
| Half Baths | 3 |
| Square Footage | 11,701 |
| Acres | 9.24 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4001 Clinton Road |
|---|---|
| Area | 119 - McCracken County |
| Subdivision | Rural |
| City | Paducah |
| County | McCracken |
| State | KY |
| Zip Code | 42001 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Detached Carport, Garage Door Opener, Garage Faces Front, Garage Faces Side, Heated |
| # of Garages | 7 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool/Spa Combo |
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Eat-in Kitchen, In-Law Floorplan, Primary First Floor, Wet Bar, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Gas Range, Microwave, Refrigerator, Trash Compactor, Self Cleaning Oven, Vented Exhaust Fan |
| Heating | Geothermal |
| Cooling | Central Air, Ceiling Fan(s), Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Basement, Gas Log, Great Room, Living Room, Primary Bedroom, Outside, Wood Burning |
| Stories | Three Or More |
Exterior
| Exterior Features | Basketball Court, Outdoor Grill, Other |
|---|---|
| Lot Description | Landscaped, Secluded, Many Trees |
| Windows | Insulated Windows, Screens |
| Roof | Dimensional Style |
| Construction | Brick Veneer, Stone |
| Foundation | Slab |
School Information
| District | McCracken - 119 |
|---|---|
| Elementary | Lone Oak |
| Middle | Lone Oak |
| High | McCracken Co |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
