About 97 State Route 810
Beautiful 3BR, 2BA brick ranch-style home located in Kuttawa!! Sitting on 8 UNRESTRICTED acres, this home features 2,200 SF, an updated eat-in kitchen with granite countertops and appliances to stay, dining room, living room, utility room, family room with gas fireplace, covered porch, attached 1-car carport, detached 2-car garage and a 30x40 pole barn. Located down the road from Buzzard Rock Marina, several public boat ramps and minutes to 1-24 access. YOU DO NOT WANT TO MISS THIS ONE! Price Reduced! $439,000
Features of 97 State Route 810
| MLS® # | 26016779 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,200 |
| Acres | 8.03 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 97 State Route 810 |
|---|---|
| Area | 116 - Lyon County |
| Subdivision | Rural |
| City | Kuttawa |
| County | Lyon |
| State | KY |
| Zip Code | 42055 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
|---|---|
| Parking | Attached Carport, Detached Garage, Driveway, Garage Faces Side, Workshop |
| # of Garages | 2 |
| View | Rural |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Microwave, Refrigerator, Range |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| Stories | One |
Exterior
| Lot Description | Landscaped, Many Trees |
|---|---|
| Windows | Screens |
| Roof | Dimensional Style, Shingle |
| Construction | Solid Masonry |
| Foundation | Block |
School Information
| District | Lyon - 116 |
|---|---|
| Elementary | Lyon County |
| Middle | Lyon County |
| High | Lyon County |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
