About 9047 E Kentucky 94
Welcome to this charming older farmhouse nestled on 6.2 beautiful acres in the serene countryside. Offering the perfect blend of rustic charmand wide-open space, this property is ideal for anyone seeking peace, privacy, and room to grow. This 1.5 story home features 3 bedrooms and1.5 bathrooms, with classic farmhouse details throughout. The spacious full unfinished basement provides endless possibilities for storage, aworkshop, or future living space. A detached garage offers additional storage or workspace potential. Step outside and enjoy the land—whetheryou dream of gardening, homesteading, or simply enjoying country sunsets, this property offers space and freedom to make it your own. Plentyof room for animals, equipment, or even a hobby farm. Located in the county yet just a short drive from town conveniences, this home offers thebest of both worlds. Don't miss your opportunity to own a slice of country paradise!
Features of 9047 E Kentucky 94
| MLS® # | 26017188 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,306 |
| Acres | 6.20 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 9047 E Kentucky 94 |
|---|---|
| Area | 120 - Fulton County |
| Subdivision | Rural |
| City | Fulton |
| County | Fulton |
| State | KY |
| Zip Code | 42041 |
Amenities
| Parking | Detached Garage, Driveway |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary First Floor, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Oven, Range |
| Heating | Space Heater |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and One Half |
Exterior
| Roof | Dimensional Style |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Fulton County - 120 |
|---|---|
| Elementary | Fulton County |
| Middle | Fulton |
| High | Fulton County |
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
