About 1950 Poole Mill Road
WELCOME TO 1950 POOLE MILL RD! MAKE THIS PRIVATE SERENITY YOURS! THIS HOME FEATURES HORSE STABLES, MEGA STORAGE BUILDINGS, APT OFF THE STORAGE, BUILDING SHOPS, LEAN-TO'S, AND A SEPARATE APARTMENT. SECLUDED WOODS FOR YOUR DEER & TURKEY WATCHING, A LARGE BLOCK BASEMENT, DECK OFF THE 1ST LEVEL OVERLOOKING THE SECLUDED 8.74 ACRES! THIS YOU DON'T WANT TO MISS!
Features of 1950 Poole Mill Road
| MLS® # | 26017565 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,656 |
| Acres | 8.74 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 1950 Poole Mill Road |
|---|---|
| Area | 106 - Christian County |
| Subdivision | Christian County |
| City | Crofton |
| County | Christian |
| State | KY |
| Zip Code | 42217 |
Amenities
| Utilities | Electricity Connected, Water Connected, Propane |
|---|---|
| Parking | Detached Carport, Detached Garage, Driveway, Garage Faces Front, Workshop |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range |
|---|---|
| Heating | Electric, Propane, Ductless |
| Cooling | Ductless, Electric |
| Fireplace | No |
| Stories | Multi/Split |
Exterior
| Lot Description | Secluded, Wooded, Other |
|---|---|
| Windows | Insulated Windows |
| Roof | Composition, Shingle |
| Construction | Other, Vinyl Siding |
| Foundation | Block, Concrete Perimeter |
School Information
| District | Christian County - 106 |
|---|---|
| Elementary | Crofton |
| Middle | Christian Co |
| High | Christian Co |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
