About 3043 Poosey Ridge Road
Discover approximately 80 acres of beautiful rolling Kentucky countryside. This property offers lots of gently rolling terrain with an exceptional opportunity for those seeking a recreational property, hunting, pasture/agricultural use, horses or livestock, and long-term land investment. Recent improvements include an updated heating system, automatic livestock waterer, 4-ton grain bin, two run-in sheds, a graded 40' x 80' building site, and a professionally installed 4' x 8' above-ground storm shelter. Inside, you'll find timeless farmhouse character with a spacious living room featuring hardwood floors, a decorative fireplace, and abundant natural light. The kitchen offers generous cabinetry, pantry storage, and an adjoining dining room ideal for family gatherings. A separate mudroom and laundry room add convenience. The primary bedroom features a decorative fireplace and sliding barn door, while the two upstairs bedrooms provide flexible space for guests, a home office, playroom, or workout area. Conveniently located just minutes from Silver Creek, a boat ramp, I-75, and Richmond Centre. No restrictions!! Unbelievable Price!!! A Must See!!
Features of 3043 Poosey Ridge Road
| MLS® # | 26018775 |
|---|---|
| Price | $438,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,722 |
| Acres | 80.00 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3043 Poosey Ridge Road |
|---|---|
| Area | 008 - Madison County |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary First Floor |
|---|---|
| Appliances | Dishwasher, Refrigerator, Range |
| Heating | Propane Tank Leased |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Masonry, Primary Bedroom |
| Stories | One and One Half |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Kirksville |
| Middle | Farristown |
| High | Madison So |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
