About 4389 Snake Lick Road
Welcome home to 4389 Snake Lick Rd! Situated on 5.1769 +/- acres in the scenic countryside of Harrison County, Kentucky, this 3-bedroom, 2-bath, 2007 Clayton manufactured home offers the peace and privacy of country living. The cleared road frontage provides the perfect space for a garden, while the wooded acreage behind the home creates a peaceful natural backdrop. A storage shed conveys with the property, offering convenient space for lawn and garden equipment. The home was enhanced with a durable metal roof in 2024. Wildlife is plentiful, and you'll find wild blackberry vines growing just steps from the sliding patio door. Whether you're looking for a peaceful retreat, a home with acreage, or a place to enjoy nature, this property presents a wonderful opportunity to embrace rural living. Come see all that this property has to offer!
Features of 4389 Snake Lick Road
| MLS® # | 26018978 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 5.18 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4389 Snake Lick Road |
|---|---|
| Area | 016 - Harrison County |
| Subdivision | Rural |
| City | Berry |
| County | Harrison |
| State | KY |
| Zip Code | 41003 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Water Connected, Propane |
|---|---|
| Parking | Driveway |
| View | Rural, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary First Floor, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Oven |
| Heating | Forced Air, Propane Tank Owned |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Wooded, Many Trees |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Harrison County - 16 |
|---|---|
| Elementary | Northside |
| Middle | Harrison Co |
| High | Harrison Co |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
