About 1923 Bush Road
Rare opportunity to own 42.15 acres in Cadiz, KY offering the perfect blend of recreation and country living! About half of the property is wooded - excellent for hunting, and there is a pond with bass fish! The remaining acreage is pasture and native grasses. The home has natural gas (heat, fireplace, tankless water heater, and stove) and county water. A full length covered porch on two sides of the home extends from the living area. Inside, he kitchen and living space has a large pantry and a half bath. The oversized primary suite has room for a sitting area and desk. Bath features a tub/shower and there is a walk in closet rounding out the space. Upstairs, you will find Bedroom 2 with a large walk-in closet as well. The second full bath is in the garage. 10' x 10' doors on the garage side, an established garden with potting shed, and more! Near I-24, Lake Barkley, Land Between the Lakes National Recreation Area, Fort Campbell, and only 90 miles to Nashville, TN airport. This is ideal for a full time home, hunting, a retreat, or weekend getaway!
Features of 1923 Bush Road
| MLS® # | 26019079 |
|---|---|
| Price | $550,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,296 |
| Acres | 42.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Barndominium |
| Status | Active |
Community Information
| Address | 1923 Bush Road |
|---|---|
| Area | 110 - Trigg County |
| Subdivision | Rural |
| City | Cadiz |
| County | Trigg |
| State | KY |
| Zip Code | 42211 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage Faces Side |
| # of Garages | 3 |
| View | Rural, Trees/Woods, Farm |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary First Floor, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Vented Exhaust Fan |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Stories | One and One Half |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Secluded, Wooded, Other |
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Slab |
School Information
| District | Trigg - 110 |
|---|---|
| Elementary | Trigg County Elementary |
| Middle | Trigg County Middle |
| High | Trigg Co |
Additional Information
| Date Listed | July 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
