About 9920 State Route 1241
Country living and room to grow! This well-maintained 3 bed 2 bath brick ranch home sits on 7.04 acres and offers endless opportunities for recreation, gardening, future building or simply enjoying the extra space. Inside, you'll find a spacious living room, eat-in kitchen with lots of cabinetry and workspace, a nice sized utility/mud room with additional storage, three comfortable bedrooms and two full bathrooms. Outside, you can enjoy a large, open green space with beautiful country views. The detached 2-car garage provides plenty of room for vehicles, tools, lawn equipment or a workshop. The paved driveway, low maintenance brick and metal roof adds even more appeal. Whether you are looking for room to spread out, space for a hobby farm, a place to build an additional home or workshop or simply want a quiet rural lifestyle, this property offers it all! Conveniently located just a short drive from Paducah and Mayfield, this property offers the best of rural living without sacrificing accessibility.
Features of 9920 State Route 1241
| MLS® # | 26019505 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,793 |
| Acres | 7.04 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9920 State Route 1241 |
|---|---|
| Area | 118 - Graves County |
| City | Boaz |
| County | Graves |
| State | KY |
| Zip Code | 42027 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Detached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary First Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Double Oven, Microwave, Refrigerator, Cooktop |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Few Trees |
|---|---|
| Windows | Storm Window(s), Window Treatments |
| Roof | Metal |
| Construction | Brick Veneer |
| Foundation | Other |
School Information
| District | Graves County - 118 |
|---|---|
| Elementary | Symsonia |
| Middle | Graves Co Middle |
| High | Graves Co High |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
