About 9124 Rockcastle Road
Welcome home to this beautiful 3-bedroom brick home surrounded with 5 acres of privacy. This home offers space, comfort, and peaceful country living. Step outside to enjoy the above ground pool with covered area for outside dining or escape the sun. This exceptional home is one you do not want to miss.
Features of 9124 Rockcastle Road
| MLS® # | 26020108 |
|---|---|
| Price | $198,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,700 |
| Acres | 5.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9124 Rockcastle Road |
|---|---|
| Area | 096 - Martin County |
| Subdivision | Rural |
| City | Louisa |
| County | Martin |
| State | KY |
| Zip Code | 41230 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Water Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Entrance Foyer, Eat-in Kitchen, Primary First Floor, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | One |
Exterior
| Lot Description | Secluded, Wooded |
|---|---|
| Windows | Insulated Windows |
| Roof | Metal |
| Construction | Solid Masonry |
| Foundation | Block |
School Information
| District | Martin County - 96 |
|---|---|
| Elementary | Eden |
| Middle | Martin County |
| High | Martin County |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
