About 7045 White Oak Road
Move in ready 3 bedroom, 1.5 bath home on approximately 10 wooded acres in the sought after Boyle County School District! This unique property offers peace and tranquility with a small pond and plenty of space for hunting or recreation. The home's partially underground design efficiently harnesses the earth's natural energy for cooling in summer and warmth in winter. Features include tile flooring throughout, fresh paint, a spacious kitchen with abundant cabinet space, and a cozy wood burning stove. Washer and dryer stay! Enjoy a one car garage, room to roam, and a beautifully private setting just 4 miles from US 127 and minutes from downtown Danville.
Features of 7045 White Oak Road
| MLS® # | 26020792 |
|---|---|
| Price | $288,333 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,288 |
| Acres | 10.40 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7045 White Oak Road |
|---|---|
| Area | 012 - Boyle County |
| Subdivision | Rural |
| City | Junction City |
| County | Boyle |
| State | KY |
| Zip Code | 40440 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Attached Garage, Driveway, Garage Faces Front |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator, Range |
| Heating | Electric, Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, Wood Burning |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Wooded |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Boyle County - 12 |
|---|---|
| Elementary | Junction City |
| Middle | Boyle Co |
| High | Boyle Co |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
