About 3884. Stepstone Road
The feel of being secluded and on top of the world. That is what this 49+/- acre farm with BEAUTIFUL Brick home feels like. Enjoy the peace and quiet at every turn with 49+/- acres of rolling land with 2 good sized ponds, a tobacco barn as well as an outbuilding. Inside this beautiful home you will be able to enjoy so much natural light in every room. The Living room has gorgeous columns and plenty of room for family and friends to gather. The kitchen provides pretty countertops and so many cabinets with a perfect spot to have a breakfast nook. With 4 bedrooms and 3 Bathrooms, Everyone will have plenty of privacy. Basement provides all the extra room you could possibly need. Come stay a while and enjoy the quiet. Bring your horses, cattle, or bring your four wheeler and have a wonderful time. The private and secluded Road and driveway take you through a wooded area then opens up ever so beautifully. Take a moment and view this gorgeous property, you will be glad you did.
Features of 3884. Stepstone Road
| MLS® # | 26021058 |
|---|---|
| Price | $579,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,828 |
| Acres | 49.17 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3884. Stepstone Road |
|---|---|
| Area | 038 - Bath County |
| Subdivision | Rural |
| City | Owingsville |
| County | Bath |
| State | KY |
| Zip Code | 40360 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway |
| # of Garages | 2 |
| View | Rural, Trees/Woods, Mountain(s), Farm |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary First Floor, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator, Washer, Cooktop |
| Heating | Oil |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Wood Burning |
| Stories | One |
Exterior
| Lot Description | Secluded, Many Trees |
|---|---|
| Windows | Screens |
| Roof | Dimensional Style |
| Construction | Brick Veneer |
| Foundation | Block |
School Information
| District | Bath County - 38 |
|---|---|
| Elementary | Bath Co |
| Middle | Bath Co |
| High | Bath Co |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
