About 4475 Campton Road
Welcome to 14.68 unrestricted acres just minutes from town, schools, and the natural beauty of the Red River Gorge and Natural Bridge State Park. This well-maintained 3-bedroom, 2-bath home sits well back off the road, offering privacy and beautiful distant mountain views. The property features a paved driveway, two garages, and a large basement -- currently unfinished but ready to expand your living space to over 3,500 sq ft once completed. A rare bonus: a cleared road-frontage section of the acreage already has water and electricity available, making it ideal for a second home, multi-generational living, guest cabin, workshop, or income-producing rental. With convenient access to everyday amenities and some of Kentucky's most sought-after outdoor recreation just minutes away, this property offers the best of both worlds. Peaceful acreage with town and adventure close at hand. Don't miss this opportunity to own a flexible, expandable property in a prime Powell County location.
Features of 4475 Campton Road
| MLS® # | 26021553 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,298 |
| Acres | 14.68 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4475 Campton Road |
|---|---|
| Area | 019 - Powell County |
| Subdivision | Rural |
| City | Stanton |
| County | Powell |
| State | KY |
| Zip Code | 40380 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Detached Garage, Driveway, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| View | Rural, Trees/Woods, Mountain(s), Farm |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Cooktop, Oven |
| Heating | Forced Air |
| Cooling | Attic Fan, Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Gas Log, Great Room, Wood Burning |
| Stories | Two |
Exterior
| Lot Description | Landscaped, Secluded, Wooded, Many Trees |
|---|---|
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Block |
School Information
| District | Powell County -19 |
|---|---|
| Elementary | Bowen |
| Middle | Powell Co |
| High | Powell Co |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
