About 13081 Seaville Road
Welcome to your own peaceful country retreat at 13081 Seaville Rd in Willisburg! Tucked away on 8.02 secluded acres, this charming 3-bedroom, 1-bath home offers the privacy and quiet country setting you've been looking for. Surrounded by plenty of open space and nature, there's room to relax, garden, enjoy outdoor activities, or simply sit back and take in the peaceful surroundings. Inside, you'll find a comfortable and inviting layout with plenty of potential to make this home your own. Whether you're searching for a full-time residence, a weekend getaway, or a place to enjoy a little more space and privacy, this property offers a wonderful opportunity. Enjoy the best of country living while still being conveniently located close to the Bluegrass Parkway, making travel to nearby towns and amenities easy. 8.02 acres, privacy, convenience, and a cozy place to call home—all wrapped into one beautiful Kentucky property!
Features of 13081 Seaville Road
| MLS® # | 26021872 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,300 |
| Acres | 8.02 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 13081 Seaville Road |
|---|---|
| Area | 011 - Mercer County |
| Subdivision | Rural |
| City | Willisburg |
| County | Mercer |
| State | KY |
| Zip Code | 40078 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary First Floor, Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator, Range |
| Heating | Ductless |
| Cooling | Multi Units |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Secluded, Wooded, Few Trees |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Mercer County - 11 |
|---|---|
| Elementary | Mercer Co |
| Middle | Mercer Co |
| High | Mercer Co |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
