About 3067 S Ripley Road
3-bedroom, 2.5-bath home situated on 7 acres. The first floor includes the primary bedroom, office, spacious living room, and a large kitchen with custom cabinetry, ample counter space, a center island, and double ovens. Enjoy the timeless fireplace and an abundance of natural light. Upstairs are two additional bedrooms, a full bathroom, and a large walk-in closet with built-in storage. The home also features a covered lower-level porch, upper deck, and a spiral staircase connecting the two levels. The 7-acre property offers a mix of open and wooded areas and is a great setting for hunters and outdoor enthusiasts. Fruit trees and established grapevines add to the property's appeal. There is plenty of room for gardening, recreation, or simply enjoying the privacy of the acreage. Call Kelley to schedule your showing! (606)584-8357
Features of 3067 S Ripley Road
| MLS® # | 26023277 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,571 |
| Acres | 7.00 |
| Year Built | 1880 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3067 S Ripley Road |
|---|---|
| Area | 059 - Mason County |
| Subdivision | Rural |
| City | Maysville |
| County | Mason |
| State | KY |
| Zip Code | 41056 |
Amenities
| Parking | Driveway |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Entrance Foyer, Primary First Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Double Oven, Dishwasher, Microwave, Refrigerator, Washer, Cooktop |
| Heating | Heat Pump, Propane Tank Leased |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Bedroom |
| Stories | Two |
Exterior
| Lot Description | Wooded, Many Trees |
|---|---|
| Roof | Metal |
| Construction | Stone, Vinyl Siding |
| Foundation | Stone |
School Information
| District | Mason County - 59 |
|---|---|
| Elementary | Straub |
| Middle | Mason Co |
| High | Mason Co |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
