About 620 Black Pike
Nestled on 8+ peaceful acres, this beautifully maintained 4 bedroom, 2 bath home on permanent foundation offers the perfect blend of comfort, privacy, and peace of mind. Step inside to a spacious layout designed for easy daily living, offering plenty of room for family, hosting guests, or setting up a dedicated home office. Outside, the property is fully equipped for work and relaxation alike: A 20x30 detached garage/workshop complete with electric- ready for your tools, equipment, hobbies, or vehicle storage. A small pond onsite is perfect for catching fish and enjoying wildlife. And for total peace of mind, there is a Generac standby generator that turns on automatically when the power goes out. Whether you dream of starting a garden, keeping bees, or simply enjoying country sunsets, this move-in ready retreat has everything in place.
Features of 620 Black Pike
| MLS® # | 26023340 |
|---|---|
| Price | $329,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,340 |
| Acres | 8.50 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 620 Black Pike |
|---|---|
| Area | 024 - Lincoln County |
| City | Hustonville |
| County | Lincoln |
| State | KY |
| Zip Code | 40437 |
Amenities
| Utilities | Electricity Connected, Water Connected, Propane |
|---|---|
| Parking | Detached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Other, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Lincoln County - 24 |
|---|---|
| Elementary | Hustonville |
| Middle | Lincoln Co |
| High | Lincoln Co |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
