About 3810 Ky-9
Welcome to 3810 W KY 9, Vanceburg, KY 41179! If you have been looking for a home with plenty of space inside and out, this property has so much to offer. Situated on over 10 acres, this spacious home features 4 bedrooms, 2 full bathrooms, 2 half bathrooms, and approximately 3,360 square feet. The property also includes a 720-square-foot two-car garage, providing plenty of room for vehicles, storage, or hobbies. Inside, you will find all new top of the line appliances and a full basement offering even more usable space. The basement is made for entertaining, featuring a movie theater room along with plenty of additional space for a hangout or recreation area. With over 10 acres to enjoy, a spacious home, full basement, and great entertainment areas, this property offers the space and privacy of country living while still being conveniently located in Vanceburg. All appliances and furniture stay with the home!
Features of 3810 Ky-9
| MLS® # | 26023868 |
|---|---|
| Price | $439,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,360 |
| Acres | 10.56 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3810 Ky-9 |
|---|---|
| Area | 060 - Lewis County |
| Subdivision | Rural |
| City | Vanceburg |
| County | Lewis |
| State | KY |
| Zip Code | 41179 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available |
|---|---|
| Parking | Attached Garage, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Refrigerator, Cooktop |
|---|---|
| Heating | Electric, Propane Tank Leased |
| Cooling | Electric |
| Fireplace | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
| Foundation | Block |
School Information
| District | Lewis County - 60 |
|---|---|
| Elementary | Lewis Co. Central |
| Middle | Lewis Co Middle |
| High | Lewis Co High |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
