About 846 Johnson Road
Great homestead or recreational farm. Want to hunt, raise sheep, chickens, or llamas...use your own imagination - this is definitely the place for you. Fantastic home on 7 acres more or less with a possibility of making it a 2-family home. A brick and vinyl home with hardwood floors and carpet featuring 3 bedrooms and two full baths on the first floor with a 2 car garage. There is also a complete walkout/open space basement with a full kitchen/living room/bedroom and a bonus room & full bath with new french doors going out to a new deck. There is even a storm shelter or extra garden storage area in the basement. Both kitchens have new stainless-steel appliances. No touch faucet & purifying water system upstairs. Triple tiered deck with a gorgeous pool. And if that's not enough, a detached 2-car garage with enough room for a work shop. That garage also has a RV hookup complete with electric and sewer. Are we saying 3 family home - YES! In addition, there is a small barn with a fenced coral that was previously used with sheep. It even has a hay field. Just talk to your friendly extension office to find out all you can do with this property. There are fruit trees, establish garden beds; even an old hunter's stand. The land is fenced and backs up to a large undeveloped wooded area. Deer, turkey, doves and other wildlife are abundant in the area. This is a small farmer's homestead dream!! In the basement, electric fireplace and the bookshelves in bonus room do not convey.
Features of 846 Johnson Road
| MLS® # | 26024747 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,300 |
| Acres | 7.16 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 846 Johnson Road |
|---|---|
| Area | 011 - Mercer County |
| Subdivision | Rural |
| City | Harrodsburg |
| County | Mercer |
| State | KY |
| Zip Code | 40330 |
Amenities
| Parking | Attached Carport, Detached Carport |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Primary First Floor, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Landscaped |
| Windows | Insulated Windows, Blinds |
| Roof | Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Mercer County - 11 |
|---|---|
| Elementary | Mercer Co |
| Middle | King |
| High | Mercer Co |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
