About 178 Schofield Lane
Coming Soon! Professional pics to be added 9/15. All brick 3 bedroom, 1.5 bath home on 6 beautiful acres and just minutes to I64, Frankfort and Lawrenceburg. There is a nice barn/shop with concrete floors, electric and a loft for the mancave. New roof, family room with large bricked fireplace. Inground pool with a pool house & concrete surrounding the pool and fully fenced. Walkout basement is partially finished with a family room, large laundry room and garage for lawn equipment and gardening items. Also has a 1-car garage with blacktopped driveway. Don't miss this one!
Features of 178 Schofield Lane
| MLS® # | 26024876 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,403 |
| Acres | 6.00 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 178 Schofield Lane |
|---|---|
| Area | 014 - Franklin County |
| City | Frankfort |
| County | Franklin |
| State | KY |
| Zip Code | 40601 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway, Off Street, Garage Faces Front |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Eat-in Kitchen, Primary First Floor |
|---|---|
| Appliances | Dishwasher, Refrigerator, Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| Stories | One |
Exterior
| Lot Description | Few Trees |
|---|---|
| Windows | Insulated Windows, Blinds |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | Franklin County - 14 |
|---|---|
| Elementary | Bridgeport |
| Middle | Bondurant |
| High | Western Hills |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
