About 1115 Jessamine Station Road
PRICED $20,000+ UNDER APPRAISAL! This exceptional 5-acre property offers space, versatility, and convenience just minutes from town. This nearly 2,000 square foot ranch home features 3 bedrooms and 3 full baths with a spacious living room and large dining room perfect for hosting family and friends. Need more space? The partial basement is ready for your finishing touches and could easily become a 4th bedroom, recreation room, or additional living area. Outside you will find a versatile barn just steps from the home, complete with stalls and two additional garages added to the original structure — ideal for horses, a workshop, or all your hobbies and equipment. Both the barn and field are equipped with underground irrigation and the barn has its own electrical service. With acreage, outbuildings, and endless possibilities, this one-of-a-kind property has everything you've been looking for and more!
Features of 1115 Jessamine Station Road
| MLS® # | 26024929 |
|---|---|
| Price | $579,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,960 |
| Acres | 5.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1115 Jessamine Station Road |
|---|---|
| Area | 009 - Jessamine County |
| City | Nicholasville |
| County | Jessamine |
| State | KY |
| Zip Code | 40356 |
Amenities
| Parking | Attached Garage, Detached Garage, Workshop |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement |
| Stories | One |
Exterior
| Construction | Brick Veneer |
|---|---|
| Foundation | Block |
School Information
| District | Jessamine County - 9 |
|---|---|
| Elementary | Rosenwald |
| Middle | West Jessamine Middle School |
| High | West Jess HS |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
