About 6006 Waters Edge Way
Welcome to 6006 Waters Edge Way, where modern luxury meets peaceful country living. Situated on 5 acres just minutes from Maysville, this newly completed 4 bed-room, 2 full bath and 2 half bath home offers approximately 3,500 square feet of beautifully finished living space featuring quartzite countertops, porcelain flooring, and spacious rooms throughout. Outside, enjoy a picturesque stocked pond with bass and bluegill reaching depths of approximately 14 feet. The oversized garage features impressive 10-, 10-, and 12-foot bay doors with plenty of room for vehicles, recreational equipment, storage, and more. With acreage, water, upscale finishes, and exceptional space inside and out, this one-of-a-kind property is ready to welcome its new owner. Schedule your private showing today!
Features of 6006 Waters Edge Way
| MLS® # | 26025851 |
|---|---|
| Price | $969,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,500 |
| Acres | 5.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Barndominium |
| Status | Active |
Community Information
| Address | 6006 Waters Edge Way |
|---|---|
| Area | 059 - Mason County |
| City | Maysville |
| County | Mason |
| State | KY |
| Zip Code | 41056 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached Garage, Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Cooktop, Oven |
| Heating | Electric, Other |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Lot Description | Secluded, Many Trees |
|---|---|
| Construction | Other |
| Foundation | Block, Concrete Perimeter |
School Information
| District | Mason County - 59 |
|---|---|
| Elementary | Straub |
| Middle | Mason Co |
| High | Mason Co |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
