About 102 N Maple Creek Sub Road
A beautiful 2018 SF home located on 7.93 surveyed acres. There are three bedrooms, two full baths, eat=in=kitchen, living room, laundry room, and a extra room downstairs. Primary bedroom is in the walk-out basement with a large, jetted bathtub that has its own instant water heater. The pond is 2.1 acres that averages in depth from 4' to 18'. It has been stocked with a variety of species of fish including large mouth and Kentucky bass. The crowning point is the 24'X24' covered dock with electric, water, lights and a storage closet that you access via a walkway. It also has a way of lowering the water level in case of needed maintenance on the pond. A 30'X32' detached, insulated garage that has electric with water available at the outside. Included in all this is a site to hookup your camper if you wish next to the walkway leading to the dock with water and electric. A small building used by the owners to start plants for their garden is also included. As you turn into the home there is a 175' rock retaining wall leading to the house. A perfect get-a-way for a family who enjoys the country and especially fishing and fishing in your own small lake.
Features of 102 N Maple Creek Sub Road
| MLS® # | 26026047 |
|---|---|
| Price | $399,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,028 |
| Acres | 7.93 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 102 N Maple Creek Sub Road |
|---|---|
| Area | 068 - Whitley County |
| Subdivision | Rural |
| City | Williamsburg |
| County | Whitley |
| State | KY |
| Zip Code | 40769 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Detached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Few Trees |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Whitley County - 68 |
|---|---|
| Elementary | Whitley East |
| Middle | Whitley County |
| High | Whitley County |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
