About 9105 Foxplum Ct
Ready to custom build your dream home? The walkout lot is ready to begin. We are planning a 4 beroom, 2.5 bath, 1.5 story with an unfinished walkout basement and an attached 2 car garge. Tons of options to choose from. We can also build a plan of your choice. Call today to see how easy we make it to have it your way!
Features of 9105 Foxplum Ct
| MLS® # | 1688343 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,330 |
| Acres | 0.32 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9105 Foxplum Ct |
|---|---|
| Area | 05-Auburndale/Fairdale/IroquoisPrk/Shively |
| Subdivision | PINNACLE PLACE |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40272 |
Amenities
| Utilities | None |
|---|---|
| Parking | Attached, Entry Front, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Electric, Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Irregular Lot, Cleared |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Brick, Stone |
| Foundation | Poured Concrete |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices, Parks & Weisberg Realtors |
|---|
