About 2822 Esther Blvd
Investor property with tenant. Living Room has LVP and fireplace. Kitchen is updated, SS appliances, W/D and refrigerator are included. Updated cabinetry with granite countertops and Laundry/Utility Room. Three Bedrooms with an updated Full Bath. Large Fenced-in Backyard with small shed. HVAC (2021). Easy accessibility to restaurants, shopping and hospitals. See agent notes for showing information.
Features of 2822 Esther Blvd
| MLS® # | 1693579 |
|---|---|
| Price | $262,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,247 |
| Acres | 0.26 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2822 Esther Blvd |
|---|---|
| Area | 07-FernCreek/Hikes Point/Jeffersontown |
| Subdivision | SUNSET TERRACE |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40220 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Brick |
| Foundation | Crawl Space |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | simpler.realestate |
|---|
