About 4608 Glen Rose Rd
This home is being sold as part of a package that includes 4626 Glen Rose Rd and a vacant lot at 4611 Preston Hwy (MLS# 1670971). All properties are adjacent and include 2 homes. detached garage. a 20 stall horse barn, 50x50 bull ring, 60x40 shoeing and storage area, and approximately 80x30 outdoor fenced arena. This could be an excellent investment opportunity subject to a zoning change. Total acreage of the entire package is 2.62, total price for all properties in the package: $2,000,000
Features of 4608 Glen Rose Rd
| MLS® # | 1700814 |
|---|---|
| Price | $800,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,437 |
| Acres | 0.89 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4608 Glen Rose Rd |
|---|---|
| Area | 06-Buechel/Hghvw/okolona/FernCreek |
| Subdivision | GLEN ROSE ESTATE |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40229 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Off Street |
| # of Garages | 4 |
| Is Waterfront | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | RE/MAX Premier Properties |
|---|
