About 2506 Howard St
Perfect starter home or rental property. This newer construction home is only 6 years old and features 3 bedrooms with 2 full bathrooms. Upon entry you will find a large living room and kitchen area for entertaining as well as tall ceilings which really open up the room. In the very back of the home you will find the master bedroom with an attached master bathroom and closet. Potential rent could go for $1,500.00 a month. Schedule your showing today!
Features of 2506 Howard St
| MLS® # | 1706805 |
|---|---|
| Price | $172,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,104 |
| Acres | 0.09 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2506 Howard St |
|---|---|
| Area | 01-Dtwn Old Louisville/Shively/West Lou |
| Subdivision | COURTNEY LAND |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40211 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame, Block |
| Foundation | Crawl Space, Concrete Blk, Poured Concrete |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | United Real Estate Louisville |
|---|
