About 2322 Perth Dr
Welcome Home to this well-maintained 3 Bedroom, 1.5 Bath Ranch home offering comfort, updates and functional living space This move-in ready home features an updated kitchen with brand-new cabinets and countertops providing a fresh, modern feel perfect for everyday living and entertaining. Enjoy new paint throughout the entire home, Roof and Windows replaced 3 yrs ago. The spacious living areas flow nicely while the finished basement offers additional flexible space ideal for a family room, home office, workout area or hobby space. Outside you'll find welcoming front porch and generously sized backyard- perfect for relaxing, pets or gatherings. Don't miss this great opportunity to own a solid brick home with updates and extra living space. Schedule your showing today!
Features of 2322 Perth Dr
| MLS® # | 1710141 |
|---|---|
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,914 |
| Acres | 0.16 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2322 Perth Dr |
|---|---|
| Area | 01-Dtwn Old Louisville/Shively/West Lou |
| Subdivision | LYNNCO VISTA |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40216 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Attached, Entry Front |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | DeadEnd, Level |
|---|---|
| Roof | Shingle |
| Construction | Wood Frame, Brick |
| Foundation | Poured Concrete |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | United Real Estate Louisville |
|---|
