About 7816 Firescale Ct
9.23.26 - Final Walk Stage. Set on a large corner lot in Glenmary Farms, the Sycamore Bend is part of the Elan Series by Ball Homes. This home offers a versatile flex room off the entry and an open kitchen and family room at the rear of the home. There is also a bedroom and full bath on the first floor. The island kitchen offers both a breakfast area and countertop dining (quartz countertops), and a pantry. It comes fully equipped with stainless appliances including a gas range and french door refrigerator. Upstairs are the primary bedroom suite, two bedrooms, a loft hall bath and laundry room. The primary bedroom suite includes a huge bedroom with vaulted ceiling, oversized closet, and spacious bath with large shower, double sink vanity, and linen storage. This home includes luxury vinyl plank flooring and black hardware finish throughout for a modern look. Enjoy that big back yard from the covered patio in the rear! (To see current stage of construction go to documents section).
Features of 7816 Firescale Ct
| MLS® # | 1715089 |
|---|---|
| Price | $397,430 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,553 |
| Acres | 0.28 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7816 Firescale Ct |
|---|---|
| Area | 07-FernCreek/Hikes Point/Jeffersontown |
| Subdivision | GLENMARY FARMS |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40291 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Attached, Entry Front, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Covt/Restr, Sidewalk |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame, Brick Veneer |
| Foundation | Slab |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices, Parks & Weisberg Realtors |
|---|
