About 10805 Pine Bellow Ln
Welcome to the Bedford Hill, a bright and open two story home in Ball Homes' Elan Series. Thoughtfully designed for connection and everyday living, the main level features an island kitchen with quartz countertops, updated finishes, and both countertop dining and a cozy breakfast area — all opening to an inviting family room that's perfect for gathering or relaxing. Upstairs, the spacious primary suite offers a peaceful retreat with a vaulted ceiling and a spa like bath showcasing a tiled shower and garden tub. Two additional bedrooms, a full hall bath, and a generous loft provide flexible space for work, play, or relaxation. Enjoy the outdoors with a generous yard that extends your living space beyond the walls. The Bedford Hill blends modern style, quality craftsmanship, and thoughtful design — ideal for anyone seeking the comfort and convenience of new home construction.
Features of 10805 Pine Bellow Ln
| MLS® # | 1715161 |
|---|---|
| Price | $359,343 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Acres | 0.27 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10805 Pine Bellow Ln |
|---|---|
| Area | 07-FernCreek/Hikes Point/Jeffersontown |
| Subdivision | GLENMARY FARMS |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40291 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Attached, Entry Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Covt/Restr, Sidewalk |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame, Brick Veneer |
| Foundation | Slab |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices, Parks & Weisberg Realtors |
|---|
